ZT1000
Eco friendly because of the curved edge of pattern blocks that ensures efficient wear resistance, increasing tire service life | |
Outer shoulder blocks help increase stability while cornering and inner shoulder dissipates water and heat quickly | |
Well positioned wider grooves & slightly curved lateral grooves help in quicker dissipation of water thereby enhancing braking & stability on wet conditions | |
Continuous 3 center ribs with optimal block distribution provide steering stability performance at a high speed |
Share this post
Product Description
Series | Size | LI/SS |
---|---|---|
80 Series | 175/80 R15 | 90S |
70 Series | 175/70 R12 | 80H |
165/70 R13 | 79T | |
175/70 R13 | 82T | |
185/70 R13 | 86T | |
165/70 R14 | 81H | |
185/70 R14 | 88H | |
195/70 R14 | 91T | |
205/70 R14 | 98H XL | |
205/70 R15 | 96H | |
215/70 R15 | 98H | |
65 Series | 155/65 R13 | 73T |
165/65 R13 | 77T | |
155/65 R14 | 75T | |
175/65 R14 | 82H | |
185/65 R14 | 86H | |
185/65 R15 | 88H | |
195/65 R15 | 91H | |
195/65 R15 | 91V | |
205/65 R15 | 94H | |
205/65 R15 | 94V | |
205/65 R16 | 95V | |
215/65 R16 | 98V | |
215/65 R17 | 99T | |
60 Series | 175/60 R13 | 77H |
185/60 R14 | 82H | |
195/60 R14 | 86H | |
205/60 R14 | 88H | |
185/60 R15 | 88H XL | |
195/60 R15 | 88H | |
205/60 R15 | 91V | |
205/60 R16 | 96V XL | |
215/60 R16 | 95V | |
225/60 R16 | 98H | |
235/60 R16 | 100V | |
225/60 R17 | 99H | |
55 Series | 165/55 R14 | 72V |
165/55 R15 | 75V | |
185/55 R14 | 80V | |
185/55 R15 | 82V | |
195/55 R15 | 85V | |
205/55 R16 | 91V | |
50 Series | 165/50 R15 | 73V |
195/50 R15 | 82V | |
165/50 R16 | 75V | |
45 Series | 195/45 R16 | 84V XL |
40 Series | 165/40 R16 | 73V XL |
Additional Information
size | 145/70 R13, 155/65 R13, 155/65 R14, 155/80 R13, 165/40 R16, 165/50 R15, 165/50 R16, 165/55 R14, 165/55 R15, 165/65 R13, 165/70 R13, 165/70 R14, 175/60 R13, 175/65 R14, 175/70 R12, 175/70 R13, 175/80 R15, 185/55 R14, 185/55 R15, 185/60 R14, 185/60 R15, 185/65 R14, 185/65 R15, 185/70 R13, 185/70 R14, 195/45 R16, 195/50 R15, 195/55 R15, 195/60 R14, 195/60 R15, 195/65 R15, 195/70 R14, 205/55 R16, 205/60 R14, 205/60 R15, 205/60 R16, 205/65 R15, 205/65 R16, 205/70 R14, 205/70 R15, 215/60 R16, 215/65 R16, 215/65 R17, 215/70 R15, 225/60 R16, 225/60 R17, 235/60 R16, 235/60 R17 |
---|
Reviews
There are no reviews yet.