HT-12 SUPER
Share this post
Product Description
a) Unique tread design with zigzag tread grooves provides good grip and also offers resistance against irregular wear
b) Adoption of optimal linear grooves for maximum stability and performance with better water dispersal
c) Innovative shoulder with optimized tie-bar prevents irregular wear and provides excellent traction performance
Size | PR | LI/SS | Speed Symbol |
Max. Load |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
|
---|---|---|---|---|---|---|---|---|---|---|
Single (Kgs) |
Dual (Kgs) |
si | inches | mm | mm | mm | ||||
11.00 R20 | 16 | 151/147 | L | 3450 | 3075 | 120 | 8.00 | 288 | 1082 | 15.0 |
11.00 R22 | 18 | 154/151 | M | 3550 | 3250 | 120 | 8.00 | 293 | 1130 | 15.0 |
275/80 R22.5 | 16 | 148/144 | M | 3250 | 3000 | 125 | 8.25 | 282 | 1008 | 15.0 |
295/80 R22.5 | 18 | 152/148 | M | 3550 | 3150 | 125 | 9.00 | 310 | 1037 | 15.0 |
12R22.5 | 16 | 152/148 | M | 3550 | 3150 | 123 | 9.00 | 298 | 1084 | 16.5 |
11R24.5 | 16 | 149/146 | M | 3250 | 3000 | 120 | 8.25 | 288 | 1101 | 15.0 |
Additional Information
size | 11 R24.5, 1100 R20, 1100 R22, 12 R22.5, 275/80 R22.5, 295/80 R22.5 |
---|
Reviews
There are no reviews yet.