ZOM 1
Tread designed to offer extra-ordinary resistance against cutting & chipping | |
Specially designed lug shoulders ensuring better traction and reducing heat generation. | |
Extra deep tread design with low rolling resistance and unique compound for extended tread life. |
Share this post
Product Description
Size | PR | Load Index |
Speed Symbol |
Max Load (kg) |
Max. Inflation Pressure |
Rim Width |
Section Width |
Overall Diameter |
Tread Depth |
|
---|---|---|---|---|---|---|---|---|---|---|
Single | Dual | psi | inches | mm | mm | mm | ||||
9.00 R 20 | 16 | 144/142 | K | 2800 | 2650 | 130 | 7.00 | 259 | 1019 | 15.0 |
10.00 R 20 | 18 | 149/146 | K | 3250 | 3000 | 135 | 7.50 | 278 | 1054 | 16.5 |
11.00 R 20 | 18 | 152/149 | K | 3550 | 3250 | 135 | 8.00 | 293 | 1085 | 17.0 |
12.00 R 20 | 18 | 154/151 | K | 3750 | 3450 | 120 | 8.50 | 315 | 1125 | 17.5 |
12 R 22.5 | 16 | 150/147 | L | 3350 | 3075 | 120 | 9.00 | 300 | 1085 | 17.0 |
315/80 R 22.5 | 20 | 157/154 | L | 4000 | 3650 | 130 | 9.00 | 240 | 1076 | 17.0 |
Additional Information
size | 1000 R20, 1100 R20, 12 R22.5, 1200 R20, 315/80 R22.5, 900 R20 |
---|
Reviews
There are no reviews yet.