HT1000 vfm
Ultra-modern “variable pitch” tread design offers low noise, meant for highway terrain | |
Wider circumferential grooves & lateral grooves evacuate water quickly defeating aquaplaning phenomena | |
Wavy sipes leading to outstanding braking performance on wet conditions and delivers enhanced ride comfort |
Share this post
Product Description
Series | Size | LI/SS | Maximum Load (kgs) |
Maximum Inflation Pressure (psi) |
Rim Width (inches) |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
---|---|---|---|---|---|---|---|---|
75 Series | 235/75 R15 | 105H | 925 | 44 | 6.5 | 235 | 733 | 9.8 |
70 Series | 215/70 R16 | 100H | 800 | 44 | 6.5 | 221 | 708 | 9.3 |
225/70 R16 | 103H | 875 | 44 | 6.5 | 228 | 722 | 9.8 | |
235/70 R16 | 106H | 950 | 44 | 7.0 | 240 | 736 | 9.8 | |
245/70 R16 | 111H XL | 1090 | 50 | 7.0 | 248 | 750 | 9.8 | |
265/70 R16 | 112H | 1120 | 44 | 8.0 | 272 | 778 | 9.8 | |
65 Series | 225/65 R17 | 102V | 850 | 44 | 6.5 | 228 | 724 | 9.8 |
265/65 R17 | 112V | 1120 | 44 | 8.0 | 272 | 776 | 9.8 |
Reviews
There are no reviews yet.