WH1000 SUV

 wh_ff-1 Asymmetrical tread design that gives unmatched grip & handling in severe winter conditions
 wh1000-_3d-sipes Self-locking 3D sipes on shoulder blocks improve block stiffness and ensure better grip on
snow & ice
 wh_ff-3 Center block rib with unique combination of straight & sinusoidal sipes helps in providing
extra stability at high speeds
wh_ff-4 Wide zigzag groove on the inner side improves snow traction & braking performance
Category: . Tag: .
Share this post

Product Description

Series Size LI/SS Maximum Load Maximum Inflation Rim Width Section Width Overall Diameter Tread Depth RR Wet Grip Pass By Noise Grade
Single (Kgs) psi inch mm mm mm
65 Series 225/65R17 102H 850 51 6.5 228 724 9.4 C B 71
225/65R17 106H XL 950 50 6.5 228 724 9.4 C B 71
235/65R17 108H XL 1000 50 7.0 240 738 9.4 C B 71
255/65R17 114H XL 1180 50 7.5 260 764 8.7 C B 72
60 Series 235/60R16 100H 800 51 7.0 240 688 8.7 C B 71
235/60R16 104H XL 900 50 7.0 240 688 8.7 C B 71
225/60R17 103H XL 875 50 6.5 228 702 8.7 C B 71
225/60R17 99V 775 51 6.5 228 702 8.7 C B 71
235/60R17 106H XL 950 50 7.0 240 714 8.7 C B 71
225/60R18 104H XL 900 50 6.5 228 727 8.7 C B 71
225/60R18 104V XL 900 50 6.5 228 727 8.7 C B 71
235/60R18 103H 875 51 7.0 240 739 8.7 C B 71
235/60R18 107H XL 975 50 7.0 240 739 8.7 C B 71
235/60R18 107V XL 975 50 7.0 240 739 8.7 C B 71
245/60R18 105H 925 51 7.0 248 751 8.7 C B 71
255/60R18 112H XL 1120 50 7.5 260 763 8.7 C B 72
55 Series 235/55R17 103H XL 875 50 7.5 245 690 8.2 C B 71
235/55R17 103V XL 875 50 7.5 245 690 8.2 C B 71
225/55R18 102H XL 850 50 7.0 233 705 8.5 C B 71
225/55R18 102V XL 850 50 7.0 233 705 8.5 C B 71
235/55R18 104H XL 900 50 7.5 245 715 8.5 C B 71
255/55R18 109V XL 1030 50 8.0 265 737 8.5 C B 72

Reviews

There are no reviews yet.

Be the first to review “WH1000 SUV”