CT2000 vfm
Optimized profile to ensure low rolling resistance thereby delivering remarkable fuel savings | |
Three circumferential grooves help in quicker water evacuation, resisting aquaplaning; yielding to extra-ordinary road grip in wet conditions | |
Rugged casing construction to endure heavy load, while ensuring longer mileage due to superior compounding |
Share this post
Product Description
Series | Size | PR | LI/SS | Maximum Load Single/Dual (kgs) |
Maximum Inflation Pressure (psi) |
Rim Width (inches) |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
---|---|---|---|---|---|---|---|---|---|
75 Series | 185/75 R16C | 8 | 104/102S | 900/850 | 69 | 5.0 | 184 | 684 | 9.5 |
195/75 R16C | 10 | 110/108R | 1060/1000 | 76 | 5.5 | 196 | 698 | 9.5 | |
205/75 R16C | 8 | 110/108R | 1060/1000 | 69 | 5.5 | 203 | 714 | 9.5 | |
205/75 R16C | 10 | 113/111R | 1150/1090 | 76 | 5.5 | 203 | 714 | 9.5 | |
215/75 R16C | 8 | 113/111R | 1150/1090 | 69 | 6.0 | 216 | 728 | 10.0 | |
215/75 R16C | 10 | 116/114R | 1250/1180 | 76 | 6.0 | 216 | 728 | 10.0 | |
70 Series | 165/70 R14C | 6 | 89/87R | 580/545 | 54 | 5.0 | 170 | 588 | 7.8 |
195/70 R15C | 8 | 104/102S | 900/850 | 65 | 6.0 | 201 | 655 | 10.0 | |
225/70 R15C | 8 | 112/110S | 1120/1060 | 65 | 6.5 | 228 | 697 | 10.0 | |
65 Series | 175/65 R14C | 6 | 90/88T | 600/560 | 54 | 5.0 | 177 | 584 | 7.8 |
195/65 R16C | 8 | 104/102R | 900/850 | 69 | 6.0 | 201 | 660 | 9.2 | |
205/65 R16C | 8 | 107/105T | 975/925 | 69 | 6.0 | 209 | 672 | 9.5 | |
215/65 R16C | 8 | 109/107T | 1030/975 | 69 | 6.5 | 221 | 686 | 9.5 | |
225/65 R16C | 8 | 112/110R | 1120/1060 | 69 | 6.5 | 228 | 698 | 9.5 | |
235/65 R16C | 10 | 121/119R | 1450/1360 | 83 | 7.0 | 240 | 712 | 9.5 | |
235/65 R16C | 8 | 115/113R | 1215/2679 | 69 | 7.0 | 240 | 712 | 9.5 | |
LTRC | 185 R14C | 8 | 102/100S | 850/800 | 65 | 5.5 | 188 | 650 | 9.0 |
195 R14C | 8 | 106/104S | 950/900 | 65 | 5.5 | 198 | 666 | 9.2 | |
195 R15C | 8 | 106/104S | 950/900 | 65 | 5.5 | 196 | 693 | 9.5 | |
205 R16C | 8 | 110/108Q | 1060/1000 | 65 | 6.0 | 208 | 736 | 10.0 |
Reviews
There are no reviews yet.