SU1000 vfm
Serrations on the groove wall reduce pipe resonance noise making it an extremely silent tire | |
Improved vehicle stability & reduced braking distance both in dry & wet surfaces | |
Good absorption of road inputs delivering extra-ordinary driving comfort |
Share this post
Product Description
Series | Size | LI/SS | Maximum Load (kgs) |
Maximum Inflation Pressure (psi) |
Rim Width (inches) |
Section Width (mm) |
Overall Diameter (mm) |
Tread Depth (mm) |
---|---|---|---|---|---|---|---|---|
65 Series | 215/65 R16 | 102V XL | 850 | 50 | 6.5 | 221 | 686 | 8.0 |
235/65 R17 | 108V XL | 925 | 50 | 7.0 | 240 | 738 | 8.0 | |
60 Series | 235/60 R16 | 100V | 800 | 44 | 7.0 | 240 | 688 | 8.0 |
235/60 R18 | 107W XL | 1000 | 50 | 7.0 | 240 | 739 | 8.0 | |
245/60 R18 | 105V | 925 | 44 | 7.0 | 248 | 751 | 8.0 | |
55 Series | 235/55 R17 | 103V XL | 875 | 50 | 7.5 | 245 | 690 | 8.0 |
215/55 R18 | 99V XL | 775 | 50 | 7.0 | 226 | 693 | 8.0 | |
225/55 R18 | 98V | 750 | 44 | 7.0 | 233 | 705 | 8.0 | |
235/55 R18 | 104V XL | 900 | 50 | 7.5 | 245 | 715 | 8.0 | |
255/55 R18 | 109W XL | 1030 | 50 | 8.0 | 265 | 737 | 8.0 | |
255/55 R19 | 111W XL | 1090 | 50 | 8.0 | 265 | 763 | 8.0 | |
50 Series | 235/50 R18 | 101W XL | 825 | 50 | 7.5 | 245 | 693 | 8.0 |
255/50 R19 | 107W XL | 975 | 50 | 8.0 | 265 | 739 | 8.0 | |
265/50 R20 | 112V XL | 1120 | 50 | 8.5 | 277 | 774 | 8.0 | |
45 Series | 255/45 R20 | 105V XL | 925 | 50 | 8.5 | 255 | 738 | 8.0 |
275/45 R20 | 110V XL | 1060 | 50 | 9.0 | 273 | 756 | 8.0 |
Reviews
There are no reviews yet.