WQ1000

 wq_ff-1 Aggressive V shaped Unidirectional tread design that offers excellent drainage of snow & slush
 wq1000_biting-edges Stepped slush edges on shoulder blocks cut through thick snow providing extraordinary grip
 wq_ff-3 Wide center rib with uniquely shaped sipes offer unparalleled safety & braking performance
wq_ff-4 Rugged blocks with zigzag grooves prevent sliding on ice & snow
Category: . Tag: .
Share this post

Product Description

Series Size LI/SS   Maximum Load Maximum Inflation Rim Width Section Width Overall Diameter Tread Depth RR Wet Grip Pass By Noise Grade
        Single (Kgs) psi inch mm mm mm      
75 Series 235/75R15 105T   925 44 6.5 235 733 9.1 C B 71  eu-label-2
  235/75R15 109T XL 1030 50 6.5 235 733 9.1 C B 71  eu-label-2
70 Series 215/70R16 100H   800 44 6.5 221 708 9.1 C B 70  eu-label-2
  225/70R16 103T   875 44 6.5 228 722 9.1 C B 71  eu-label-2
  225/70R16 107H XL 975 50 6.5 228 722 9.1 C B 71  eu-label-2
  235/70R16 106H   950 44 7.0 240 736 9.1 C B 71  eu-label-2
  245/70R16 111H XL 1090 50 7.0 248 750 10 C B 72  eu-label-2
  265/70R16 112H   1120 44 8.0 272 778 9.1 C B 72  eu-label-2
65 Series 265/65R17 112H   1120 44 8.0 272 776 9.1 C B 72  eu-label-2
  265/65R17 116H XL 1250 50 8.0 272 776 9.1 C B 72  eu-label-2

Reviews

There are no reviews yet.

Be the first to review “WQ1000”